80 unique codes: 72 G1, 4 H1 and 4 B1 configurations.
Download all 80 configuration codes (TXT)
How to read a Satron VOM configuration code
Use this guide to compare the selected Satron VOM optical turbidity sensor configurations and identify a code to discuss with Milktronics. The list covers 60 Hz J and K outputs with fixed 221 wetted materials.
Example: VOMNJ221NRT227G1
| Code segment | Meaning |
|---|---|
| VOM | Optical turbidity sensor family |
| N | Normal process-temperature version, −5 to +100°C |
| J | 4–20 mA DC/HART, 60 Hz |
| 221 | 316L body, sapphire lens, FEP + EPDM seal |
| N | Housing with display, two mA outputs and binary input/output |
| R | Remote measuring probe |
| T | M12 electrical connection |
| 2 | 316L-braided PTFE fixed hose |
| 2 | 10 m cable length |
| 7 | 880 nm light source |
| G1 | Standard G1A process thread with O-ring |
Other options in the list: temperature H is the high-temperature version, −5 to +140°C. Output K adds IO-Link to 4–20 mA DC/HART at 60 Hz. Housing B has a display and one mA output; housing H has no display; housing L has remote electronics with a display. Cable material 4 is PVC. Light source 6 is 640 nm. H1 is a fixed mounting tube; B1 is a ball-valve insertion connection. Confirm the required dimensions and application suitability with Milktronics.
View the Satron VOM optical turbidity sensor · Browse Satron instruments · Request help selecting a configuration
Selection rules
- Temperature N or H; output J or K only. Outputs S and T are excluded.
- Materials fixed at 221: 316L body, sapphire lens, FEP + EPDM seal.
- Housings B, N and H use T only. B housing cannot use remote probe R.
- L housing always uses probe 0 and connection V.
- Without L housing or R probe: cable material 0 and cable length 0.
- With L housing or R probe: cable material 2 or 4, with cable length 2 (10 m). Cable length 3 is excluded.
- Light source 6 (640 nm) or 7 (880 nm), except H1 and B1, which always use 7 (880 nm).
- Process connection G1 is standard. H1 is included only with the fixed suffix NRT227H1. B1 is included only with NRT227B1.
Before ordering: This is a configuration worksheet based on the specified selection rules. Manufacturer footnotes and application compatibility still need checking. Listing a code does not confirm orderability, stock or price.
Temperature N / Output J — 20 combinations
| No. | Configuration code | Process connection |
|---|---|---|
| 1 | VOMNJ221B0T006G1 | G1 |
| 2 | VOMNJ221B0T007G1 | G1 |
| 3 | VOMNJ221N0T006G1 | G1 |
| 4 | VOMNJ221N0T007G1 | G1 |
| 5 | VOMNJ221NRT226G1 | G1 |
| 6 | VOMNJ221NRT227G1 | G1 |
| 7 | VOMNJ221NRT426G1 | G1 |
| 8 | VOMNJ221NRT427G1 | G1 |
| 9 | VOMNJ221H0T006G1 | G1 |
| 10 | VOMNJ221H0T007G1 | G1 |
| 11 | VOMNJ221HRT226G1 | G1 |
| 12 | VOMNJ221HRT227G1 | G1 |
| 13 | VOMNJ221HRT426G1 | G1 |
| 14 | VOMNJ221HRT427G1 | G1 |
| 15 | VOMNJ221L0V226G1 | G1 |
| 16 | VOMNJ221L0V227G1 | G1 |
| 17 | VOMNJ221L0V426G1 | G1 |
| 18 | VOMNJ221L0V427G1 | G1 |
| 19 | VOMNJ221NRT227H1 | H1 |
| 20 | VOMNJ221NRT227B1 | B1 |
Temperature N / Output K — 20 combinations
| No. | Configuration code | Process connection |
|---|---|---|
| 21 | VOMNK221B0T006G1 | G1 |
| 22 | VOMNK221B0T007G1 | G1 |
| 23 | VOMNK221N0T006G1 | G1 |
| 24 | VOMNK221N0T007G1 | G1 |
| 25 | VOMNK221NRT226G1 | G1 |
| 26 | VOMNK221NRT227G1 | G1 |
| 27 | VOMNK221NRT426G1 | G1 |
| 28 | VOMNK221NRT427G1 | G1 |
| 29 | VOMNK221H0T006G1 | G1 |
| 30 | VOMNK221H0T007G1 | G1 |
| 31 | VOMNK221HRT226G1 | G1 |
| 32 | VOMNK221HRT227G1 | G1 |
| 33 | VOMNK221HRT426G1 | G1 |
| 34 | VOMNK221HRT427G1 | G1 |
| 35 | VOMNK221L0V226G1 | G1 |
| 36 | VOMNK221L0V227G1 | G1 |
| 37 | VOMNK221L0V426G1 | G1 |
| 38 | VOMNK221L0V427G1 | G1 |
| 39 | VOMNK221NRT227H1 | H1 |
| 40 | VOMNK221NRT227B1 | B1 |
Temperature H / Output J — 20 combinations
| No. | Configuration code | Process connection |
|---|---|---|
| 41 | VOMHJ221B0T006G1 | G1 |
| 42 | VOMHJ221B0T007G1 | G1 |
| 43 | VOMHJ221N0T006G1 | G1 |
| 44 | VOMHJ221N0T007G1 | G1 |
| 45 | VOMHJ221NRT226G1 | G1 |
| 46 | VOMHJ221NRT227G1 | G1 |
| 47 | VOMHJ221NRT426G1 | G1 |
| 48 | VOMHJ221NRT427G1 | G1 |
| 49 | VOMHJ221H0T006G1 | G1 |
| 50 | VOMHJ221H0T007G1 | G1 |
| 51 | VOMHJ221HRT226G1 | G1 |
| 52 | VOMHJ221HRT227G1 | G1 |
| 53 | VOMHJ221HRT426G1 | G1 |
| 54 | VOMHJ221HRT427G1 | G1 |
| 55 | VOMHJ221L0V226G1 | G1 |
| 56 | VOMHJ221L0V227G1 | G1 |
| 57 | VOMHJ221L0V426G1 | G1 |
| 58 | VOMHJ221L0V427G1 | G1 |
| 59 | VOMHJ221NRT227H1 | H1 |
| 60 | VOMHJ221NRT227B1 | B1 |
Temperature H / Output K — 20 combinations
| No. | Configuration code | Process connection |
|---|---|---|
| 61 | VOMHK221B0T006G1 | G1 |
| 62 | VOMHK221B0T007G1 | G1 |
| 63 | VOMHK221N0T006G1 | G1 |
| 64 | VOMHK221N0T007G1 | G1 |
| 65 | VOMHK221NRT226G1 | G1 |
| 66 | VOMHK221NRT227G1 | G1 |
| 67 | VOMHK221NRT426G1 | G1 |
| 68 | VOMHK221NRT427G1 | G1 |
| 69 | VOMHK221H0T006G1 | G1 |
| 70 | VOMHK221H0T007G1 | G1 |
| 71 | VOMHK221HRT226G1 | G1 |
| 72 | VOMHK221HRT227G1 | G1 |
| 73 | VOMHK221HRT426G1 | G1 |
| 74 | VOMHK221HRT427G1 | G1 |
| 75 | VOMHK221L0V226G1 | G1 |
| 76 | VOMHK221L0V227G1 | G1 |
| 77 | VOMHK221L0V426G1 | G1 |
| 78 | VOMHK221L0V427G1 | G1 |
| 79 | VOMHK221NRT227H1 | H1 |
| 80 | VOMHK221NRT227B1 | B1 |
